Ranking by Failed Requests and Connection time,
August 1st – 31st 2008
| Rank | Company site | OS | Outage hh:mm:ss | Failed Req% | DNS | Connect | First byte | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | www.he.net | Linux | 0:00:00 | 0.00 | 0.001 | 0.053 | 0.111 | 0.164 |
| 2 | DataPipe | unknown | 0:00:00 | 0.01 | 0.002 | 0.014 | 0.029 | 0.045 |
| 3 | www.godaddy.com | Windows Server 2003 | 0:00:00 | 0.01 | 0.054 | 0.041 | 0.264 | 0.264 |
| 4 | INetU | unknown | 0:00:00 | 0.01 | 0.038 | 0.044 | 0.237 | 0.383 |
| 5 | New York Internet | FreeBSD | 0:00:00 | 0.01 | 0.002 | 0.047 | 0.096 | 0.245 |
| 6 | www.swishmail.com | unknown | 0:00:00 | 0.01 | 0.001 | 0.061 | 0.123 | 0.340 |
| 7 | www.web.com | Windows 2000 | 0:00:00 | 0.01 | 0.110 | 0.074 | 0.185 | 0.621 |
| 8 | Hosting 4 Less | Linux | 0:00:00 | 0.01 | 0.067 | 0.080 | 0.164 | 0.365 |
| 9 | www.datasync.com | Linux | 0:00:00 | 0.02 | 0.001 | 0.050 | 0.116 | 0.167 |
| 10 | Verio | Linux | 0:00:00 | 0.02 | 0.067 | 0.076 | 0.152 | 0.152 |
Hurricane Electric is the most reliable hosting company site for August 2008.
Hurricane Electric is an internet backbone and colocation provider based in Fremont, CA. The company specializes in colocation, dedicated servers, direct internet connections and web hosting using its own network, which uses multiple OC192s, OC48s and gigabit ethernet. Starting off in a garage in 1994, the company now owns serveral datacenters, including a 200,000 square foot facility in Fremont. Hurricane Electric was previously the most reliable hosting company in November 2007
Four of this month's top hosting companies run Linux on their main sites, including Hurricane Electric.

0 comments:
Post a Comment